I was looking for a small LCD for my DTV and bought on ebay a dead PSone with working Thrustmaster LCD for a quite encouraging prise of 2€. Unfortunately this LCD does not provide composite video input. Anyway I wanted to connect it to a video signal just to check if it worked.
It works, hereafter some information for those who wants to reuse this to connect to RGB Vidoe signal.
Pinout of the Sony Multi Video AV interface:
| Pin | Name | Description |
|---|---|---|
| 1 | GND | Ground |
| 2 | RT | Right Audio |
| 3 | GND | Ground |
| 4 | LT | Left Audio |
| 5 | Y | S-Video Y |
| 6 | SYNC | Composite Sync |
| 7 | C | S-Video C |
| 8 | VGND | Video Ground |
| 9 | B | Blue |
| 10 | +5V | +5 VDC |
| 11 | R | Red |
| 12 | G | Green |
Pinout of SCART interface:

| Pin | Name | Description | Signal Level | Impedance |
|---|---|---|---|---|
| 1 | AOR | Audio Out Right | 0.5 V rms | <1k ohm |
| 2 | AIR | Audio In Right | 0.5 V rms | >10k ohm |
| 3 | AOL | Audio Out Left + Mono | 0.5 V rms | <1k ohm |
| 4 | AGND | Audio Ground | ||
| 5 | B GND | RGB Blue Ground | ||
| 6 | AIL | Audio In Left + Mono | 0.5 V rms | >10k ohm |
| 7 | B | RGB Blue In | 0.7 V | 75 ohm |
| 8 | SWTCH | Audio/RGB switch / 16:9 | 0-2 V=TV, 5-8 V=WideScreen, 9.5-12 V=AV Mode | >10 kohm |
| 9 | G GND | RGB Green Ground | ||
| 10 | CLKOUT | Data 2: Clockpulse Out (Unavailable ??) | ||
| 11 | G | RGB Green In | 0.7 V | 75 ohm |
| 12 | DATA | Data 1: Data Out (Unavailable ??) | ||
| 13 | R GND | RGB Red Ground | ||
| 14 | DATAGND | Data Ground | ||
| 15 | R | RGB Red In / Chrominance | 0.7 V (Chrom.: 0.3 V burst) | 75 ohm |
| 16 | BLNK | Blanking Signal | 1-3 V=RGB, 0-0.4 V=Composite | 75 ohm |
| 17 | VGND | Composite Video Ground | ||
| 18 | BLNKGND | Blanking Signal Ground | ||
| 19 | VOUT | Composite Video Out | 1 V | 75 ohm |
| 20 | VIN | Composite Video In / Luminance | 1 V | 75 ohm |
| 21 | SHIELD | Ground/Shield (Chassis) |
The connection between LCD and SCART as a quick and dirty list:
LCD/PSone Multi AV <=> SCART
1 GND <=> GND 21, 5, 9, 13, 18 2 Right Audio <=> AIR 2 4 Left Audio <=> AIL 6 6 Sync <=> VIN 20 9 B <=> B 7 11 R <=> R 15 12 G <=> G 9
VGA connection (stollen from http://forums.bit-tech.net/showthread.php?t=103008
